Numéro | 77 |
---|---|
Titre | Baseline-country-survey-on-medical-devices |
Rubrique | Politiques de santé locales - documents officiels |
Auteur | OMS |
Editeur | OMS |
Résumé | The baseline country survey on medical devices was launched in February 2010 by the WHO Department of Essential Health Technologies. The main objectives of the survey were to determine the key areas which require support for the development or improvement of health technology programmes in countries and regions; and to share knowledge and resources among the participating countries facilitating decision making on a national, regional and global level. The results of the baseline country survey on medical devices 2010 inform on the availability of specific medical devices, policies, guidelines, standards and services for the assessment, management and regulation of medical devices in Member States and Associate Members. Included in this first edition is the response of 145 Member States that was received in the period between March and December 2010. The information has been processed into a comprehensive database and is displayed in country profiles and maps reflecting the global status quo. |
Prix | 0 |
Lien site web | http://hinfo.humaninfo.ro/gsdl/whoghp/documents/s18498en/s18498en.pdf |
Détail langue |
© Graphisme: gloriamundi.ngo - Logo: Joana Ruiz - Développement: Benjamin Collery - Mentions légales